Plans | MIS(Intraday) | BO(Bracket Order) | CO(Cover Order) | CNC(Delivery) | Both | ||||
---|---|---|---|---|---|---|---|---|---|
Freedom Plan (F20) | Trade Pro Plan | Freedom Plan (F20) | Trade Pro Plan | Freedom Plan (F20) | Trade Pro Plan | Freedom Plan (F20) | Trade Pro Plan | ||
EQUITY | 10X | 20X | 20X | 20X | NA | NA | 3X | 3X | A Group Share |
FUTURE | 5X | 10x | 20X | 20X | 20X | 20X | 1X | 1X | A Per Margin |
OPT BUY | 3X | 3X | NA | NA | NA | NA | 1X | 1X | A Per Premium |
OPT SELL | 5X | 10X | NA | NA | NA | NA | 1X | 1X | A Per Margin |
MCX | 5X | 5X | 20X | 20X | 20X | 20X | 1X | 1X | A Per Margin |
Terms and Conditions: *On Every expiry day Index option limit will be 5X only for selling.
Tamilnadu
Trivandrum
Hyderabad
Bengaluru
Maharastra
Kolkata
Odisha
Patna
Delhi
West Bengal